We’ve tested and reviewed 50+ residential proxy providers. For review of residential proxies, we take along with web scraping performance test, sneaker site test for copping, speed test, and so on, We made a list of residential proxy service providers.
Proxy Services | Pool of IPs | Filter/Targeting | Scaping | Speed | Sample of Price | Proxy Protocol | IP Rotation (Time) | IP Rotation (Session) | Authentication |
72+ million | ASN/Cities/Countries | Support | Good | 39 GB – $500 | HTTP(S) + Socks5 | 100% Self control | Yes | User Pass + IP Auth | |
40+ Million | Cites/Countriesso | Support | Good | 8 GB – $80 | HTTP(S) | 30 minutes | Yes | User Pass + IP Auth | |
8.5 Million+ | Countries/Cities/Region/ISP | Support | Good | 8 GB – $99 | HTTP(S) + Socks5 | random | No | User Pass + IP Auth | |
50 Million+ | Countries/Cities | Support | Average | 1 GB – $6 | HTTP(S) + Socks5 | random | No | User Pass + IP Auth | |
31+ Million | Countries | Support | Average | 5Ports – $99.98 (Monthly) | HTTP(S) + Socks5 | 5 minutes | No | User Pass + IP Auth | |
200K+ | Countries | Support | Average | 5 ports – $50 | HTTP(S) | 3 min / 15 min | No | IP Auth | |
6+ Million | Countries | Support | Good | 1GB – $5 (Monthly) | HTTP(S) + Socks5 | random | Yes | User Pass + IP Auth | |
5+ Million | Countries | Support | Average | 1 GB – $5 | HTTP(S) | Automatic | Yes | User Pass | |
52+ Million | ASN/Cites/Countries | Support | Average | 20 GB – $300 | HTTP(S)+ SOCKS5 | 5 minutes | Yes | User Pass + IP Auth | |
Oxylabs | 100+ Million | Countries/Cities/states | Support | Good | 50 GB – $600 | HTTP(S)+ SOCKS5 | 5 minutes | Yes | User Pass + IP Auth |
Geonode | 2+ Million | Countries | Not Support | Average
| 10 Threads – $47 | HTTP(S) + Socks | 5/10/15/30/60 min | Yes | User Pass + IP Auth |
IPRoyal | 2+ Million | Countries/Cities/Region | Support | Average
| 1GB – $7 | HTTP(S) + Socks5 | 1/10/30 min | Yes | User Pass + IP Auth |
IPBurger.com | 75+ Million | Countries/cities/ASN | Not Support | Good | 5GB – $79 (Monthly) | HTTP(S) | random | Yes | User Pass + IP Auth |
RotatingProxies | N/A | Countries | Not Support | Average | 10 Proxies – $39 (Monthly) | HTTP(S) | 5 minutes | Yes | N/A |
Flipnode.io | 9.5+ Million | Countries | Support | Average | 10 Ports – $225 (Monthly) | HTTP(S) + Socks4/5 | 5 minutes | Yes | IP Auth |
Infatica | 10+ Million | Support | Good | 10 Ports – $225 (Monthly) | HTTP(S) | random | Yes | IP Auth | |
HomeIP.io | 13+ Million | Countries/Cities/State | Support | Good | 10GB – $200 (Monthly) | N/A | 1 min/10 min/30 min | Yes | N/A |
LocalProxies | Not provided | Countries | Support | Average | 5 Ports – $25 | HTTP(S) + Socks | 10 Minutes | Yes | IP auth |
PacketStream.io | 7+ Million | Countries | Support | Average | 1GB – $1 (Monthly) | HTTP(S) | random | Yes | User Pass |
AstroProxy | 100000+ | Countries/Cities/ | Support | Average | 1GB – $3 | HTTP(S) + Socks | random | Yes | User Pass |
ProxyRack | 5+ Million | Countries/Cities/ISP | Support | Average | 10 GB – $49.95 | HTTP(S) + Socks | Random IP 3 – 30 min | Yes | User Pass + IP Auth |
VIP72 | 10 socks – $3 | Socks5 | |||||||
GeoSurf | 2+ Million | Cites/Countries | Support | Good | 38GB – $450(Monthly) | HTTP(S) | 1 min/10 min/30 min | Yes | User Pass + IP Auth |
Last Updated on August 13, 2024