Proxy service providers
56 providers, listed alphabetically. Each profile shows the proxy types sold, the entry prices the provider publishes, and the official page each figure was read on.
56 of 56 shown Clear the search
No provider matches “”. Clear the search to see all 56.
| Provider | Proxy types | Published entry prices | Facts checked |
|---|---|---|---|
| ActProxy | not on record | Proxy network From $0.85 / IPmonthly 800 to 1000 IPsProxy network From $0.30 / IPmonthly 800 to 1000 IPs | |
| Airproxy | Mobile | Mobile 67 EUR / IP30 day validity | |
| AstroProxy | Residential Mobile Datacenter | Residential From $7.30 / GBprepaid traffic 30 day portDatacenter From $3.65 / GBprepaid traffic 30 day port | |
| BestProxyAndVPN | not on record | Proxy network From $6.99 / IPmonthly 1 IP package | |
| Bright Data formerly Luminati | Residential ISP Mobile Datacenter | Residential From $5 / GBmonthly subscriptionISP From $1.30 / IPmonthly subscription | |
| BuyPersonalProxy | Datacenter ISP Static residential Residential Mobile | Residential From $5.99 / GB1000 GB planISP From $1.79 / IPmonthly 1000 IP plan | |
| BuyProxies | Datacenter | Datacenter From $1.68 / IPmonthly subscription | |
| DataImpulse | Residential Datacenter Mobile | Residential From $1 / GBusage basedDatacenter From $0.50 / GBusage based | |
| Decodo formerly Smartproxy | Residential ISP Datacenter Mobile | Residential From $2 / GBmonthly subscriptionISP From $1.30 / GBmonthly subscription | |
| Dichvusocks | not on record | not on record | |
| EZProxies | Datacenter Residential | Datacenter From $1.20 / IPmonthly 500 IP plan | |
| Flipnode | Residential Datacenter ISP | not on record | |
| Geonix formerly Proxy-Sale | Residential Datacenter Mobile ISP | Residential From $0.70 / GBvolume dependentISP From $1.35 / IPlocation quantity and rental dependent | |
| Geonode | Residential ISP Datacenter | Residential From $0.27 / GBmonthly 100 TB plan | |
| HighProxies | Datacenter | Datacenter From $1.84 / IPmonthly 1 IP starter | |
| HomeIP | Residential | Residential From $3 / GBn/r | |
| HydraProxy | Residential Mobile | Residential From $3 / GBusage basedMobile From $2.95 / port24 hours | |
| InstantProxies | Datacenter Residential | Residential From $1 / GBn/rDatacenter From $1 / IPn/r | |
| IPBurger | Residential Mobile ISP | Residential From $5.90 / GBmonthly 10 GB planISP From $14.41 / IPmonthly billed annually | |
| IPRoyal | Residential Datacenter ISP Mobile | Residential From $1.84 / GBpay as you go 10 TB minimumISP From $1.80 / IP24 hours | |
| LimeProxies | Datacenter Residential ISP Mobile | Residential From $12 / GBmonthly 1 GB starterDatacenter From $21 / monthmonthly billed annually | |
| MarsProxies | Residential Datacenter Mobile ISP | Residential From $1.65 / GB10000 GB packageISP From $1.35 / IPplan dependent | |
| Mexela | not on record | Proxy network From $2.40 / IPmonthly 5 IP packageProxy network From $1.20 / IPmonthly 10 IP package | |
| MyPrivateProxy | Datacenter | Datacenter $2.49 / IPmonthly subscription | |
| NewIPNow | Datacenter | Datacenter From $0.88 / IPmonthly 10 IP package | |
| Oculus Proxies | Residential Datacenter ISP | ISP From $0.75 / IPplan dependentDatacenter From $0.50 / IPplan dependent | |
| Oxylabs | Residential Datacenter Mobile Static residential | Residential $6 / GBmonthly 5 GB starterDatacenter $2.25 / IPmonthly 3 IP starter | |
| PacketStream | Residential | Residential $1 / GBpay as you go 50 USD minimum | |
| PrivateProxy.me | Datacenter ISP Residential | not on record | |
| Proxy-Cheap | Datacenter Residential Mobile Static residential ISP | Residential $1.50 / GBpay as you go 3 GB minimumISP $2.71 / IPmonthly | |
| Proxy-IPv4 | Datacenter Mobile ISP | ISP $0.69 / IP3 days 5 IP minimumDatacenter From $0.45 / IP3 days 5 IP minimum | |
| Proxy-N-VPN | Datacenter | Datacenter From $1.53 / IPn/r | |
| Proxy-Seller | Residential Datacenter Mobile ISP | Residential $3.50 / GB30 day validityDatacenter $0.90 / IP1 week | |
| Proxy6 | Datacenter | Datacenter $0.35 / IP1 week | |
| ProxyBonanza | not on record | Proxy network From $10 / monthmonthlyProxy network From $7.50 / monthmonthly | |
| ProxyEmpire | Residential Datacenter Mobile Static residential ISP | Residential $7 / GBpay as you goResidential $7 / GBpay as you go | |
| ProxyGuys | Mobile | Mobile $80 / monthmonthly | |
| Proxyline | Residential | Residential 4 EUR / GB2 GB package indexed copy | |
| ProxyRack | Residential Datacenter Mobile | Residential From $1.10 / GBmonthly 100 GB planMobile From $1 / GBmonthly 50 GB plan | |
| proxys | Datacenter Residential Mobile | Datacenter From $2.30 / IPmonthly foreign dedicated IPV4 1 to 4 IPs | |
| Rayobyte formerly Blazing SEO LLC, Blazing Proxies, blazingseollc | Residential Datacenter Mobile ISP | Residential $3.50 / GBpay as you go 1 to 49 GBISP $5 / IPmonthly 5 IP minimum | |
| ResiProx | Residential Mobile | Residential From $6.67 / GBn/rMobile From $10 / GBn/r | |
| ScraperAPI | not on record | Scraping API $49 / monthmonthly subscription | |
| Shifter formerly Microleaves, Microleaves Proxy, ReverseProxies | Residential ISP | Residential From $0.10 / GBmonthlyISP From $1 / IPn/r | |
| SimplyNode | Residential Mobile | Residential $4 / GBpay as you go 1 GB starterMobile $4 / GBpay as you go 1 GB starter | |
| SOAX | Residential Mobile Datacenter | Residential $5 / GBsandbox tier 1 countries onlyMobile $5 / GBsandbox tier 1 countries only | |
| spaceproxy | Datacenter | Datacenter $0.96 / IP5 days 1 to 20 IPs | |
| SquidProxies | Datacenter Residential | Residential From $1.50 / GBmonthly 10 GB planDatacenter From $1.50 / IPmonthly 10 IP plan | |
| SSLPrivateProxy | Datacenter | Datacenter From $1.75 / IPmonthly | |
| Star Proxies | Datacenter Residential | Residential From $8 / portn/rDatacenter From $2 / IPn/r | |
| Storm Proxies | Datacenter Residential | Residential From $19 / portn/rDatacenter From $2 / IPn/r | |
| The Social Proxy | Mobile | not on record | |
| Toolip | Datacenter Residential ISP | not on record | |
| Trusted Proxies | Datacenter Residential | not on record | |
| Webshare | Datacenter Residential Static residential | Residential $3.50 / GBmonthly 1 GB starterDatacenter $1.33 / IPmonthly 20 IP starter | |
| YouProxy | Datacenter Mobile | Datacenter $0.65 / IP10 IP package term not published |
Two prices per provider at most; the full list is on each profile. n/r means the provider does not publish a billing period for that price: it is billing period not on record.