Provider record changes
A dated record of the most recent changes to published provider facts, with the official source for each change. Each provider’s full history is on its own profile, linked from the index below.
| Date | Provider | Field | Change | Source |
|---|---|---|---|---|
| Oxylabs | products.datacenter-proxies.price_tiers.Basic ($100/mo, all products) | $1.75 / IP, monthly, plan fee $100, monthly to $1.75 / IP, monthly, plan fee $100, monthly; covers up to 57 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.datacenter-proxies.price_tiers.Flexible ($500/mo, all products) | $1.45 / IP, monthly, plan fee $500, monthly to $1.45 / IP, monthly, plan fee $500, monthly; covers up to 344 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.datacenter-proxies.price_tiers.Starter ($30/mo, all products) | $2 / IP, monthly, plan fee $30, monthly to $2 / IP, monthly, plan fee $30, monthly; covers up to 15 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Basic ($100/mo, all products) | $6.67 / GB, monthly, plan fee $100, monthly to $6.67 / GB, monthly, plan fee $100, monthly; covers up to 14 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Flexible ($500/mo, all products) | $5 / GB, monthly, plan fee $500, monthly to $5 / GB, monthly, plan fee $500, monthly; covers up to 100 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Starter ($30/mo, all products) | $7.50 / GB, monthly, plan fee $30, monthly to $7.50 / GB, monthly, plan fee $30, monthly; covers up to 4 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Basic ($100/mo, all products) | $5 / GB, monthly, plan fee $100, monthly to $5 / GB, monthly, plan fee $100, monthly; covers up to 20 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Flexible ($500/mo, all products) | $4 / GB, monthly, plan fee $500, monthly to $4 / GB, monthly, plan fee $500, monthly; covers up to 125 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Starter ($30/mo, all products) | $6 / GB, monthly, plan fee $30, monthly to $6 / GB, monthly, plan fee $30, monthly; covers up to 5 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Basic ($100/mo, all products) | $1.40 / IP, monthly, plan fee $100, monthly to $1.40 / IP, monthly, plan fee $100, monthly; covers up to 71 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Flexible ($500/mo, all products) | $1.20 / IP, monthly, plan fee $500, monthly to $1.20 / IP, monthly, plan fee $500, monthly; covers up to 416 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Starter ($30/mo, all products) | $1.50 / IP, monthly, plan fee $30, monthly to $1.50 / IP, monthly, plan fee $30, monthly; covers up to 20 IPs at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Basic ($100/mo, all products) | $6 / GB, monthly, plan fee $100, monthly to $6 / GB, monthly, plan fee $100, monthly; covers up to 16 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Flexible ($500/mo, all products) | $4.80 / GB, monthly, plan fee $500, monthly to $4.80 / GB, monthly, plan fee $500, monthly; covers up to 104 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Starter ($30/mo, all products) | $7.20 / GB, monthly, plan fee $30, monthly to $7.20 / GB, monthly, plan fee $30, monthly; covers up to 4 GB at this rate if none of the fee is spent on other products No new reading: this value was read on . | oxylabs.io | |
| BestProxyAndVPN | products.private-proxies.repeat_purchase | not on record to Again in a separate order; the amounts add up: To add proxies, the help article says to get an additional subscription beside the current one, or cancel it and get a larger one. | bestproxyandvpn.com | |
| MarsProxies | products.datacenter-proxies.repeat_purchase | not on record to Again in a separate order; the amounts add up: Additional dedicated IPs can be bought in a separate order on top of an active plan, without waiting for the first to expire. | marsproxies.com | |
| Oxylabs | products.{datacenter-proxies, mobile-proxies, residential-proxies, static-residential-proxies, web-unblocker}.refund | not on record to No refunds: All purchases made through self-service are non-refundable. | developers.oxylabs.io | |
| Oxylabs | products.{datacenter-proxies, mobile-proxies, residential-proxies, static-residential-proxies, web-unblocker}.renewal | not on record to Renews and charges automatically: The billing cycle of a self-service plan starts on the day of purchase; the next cycle's payment is authorised automatically. | developers.oxylabs.io | |
| Oxylabs | products.{mobile-proxies, residential-proxies, web-unblocker}.traffic_validity | not on record to Expires at the end of the billing period: Unused credit expires at the end of the billing cycle; it carries over only when the plan is upgraded. | developers.oxylabs.io | |
| Oxylabs | products.datacenter-proxies.entry_price | amount 2.25 to 2 billing model tiered to flat term monthly 3 IP starter to monthly 30 USD starter plan | oxylabs.io | |
| Oxylabs | products.datacenter-proxies.minimum_purchase | 3 IPs: The dedicated grid starts at 3 IPs. to not on record | oxylabs.io | |
| Oxylabs | products.datacenter-proxies.price_tiers | 0 to 3 | oxylabs.io | |
| Oxylabs | products.datacenter-proxies.trial | Free trial: Once per customer, requested through sales. to Free trial: $5 welcome credit on creating a free account, added to the balance at once; available only once; a plan is needed afterwards. | oxylabs.io | |
| Oxylabs | products.mobile-proxies.entry_price | term monthly 4 GB starter to monthly 30 USD starter plan | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Advanced: 100 GB | $500 / package, monthly, quantity 100 to not on record | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Basic ($100/mo, all products) | not on record to $6.67 / GB, monthly, plan fee $100, monthly | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Basic: 15 GB | $100 / package, monthly, quantity 15 to not on record | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Corporate: 715 GB | $2500 / package, monthly, quantity 715 to not on record | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Flexible ($500/mo, all products) | not on record to $5 / GB, monthly, plan fee $500, monthly | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Starter ($30/mo, all products) | not on record to $7.50 / GB, monthly, plan fee $30, monthly | oxylabs.io | |
| Oxylabs | products.mobile-proxies.price_tiers.Starter: 4 GB | $30 / package, monthly, quantity 4 to not on record | oxylabs.io | |
| Oxylabs | products.mobile-proxies.trial | Free trial: Once per customer, requested through a contact form. to Free trial: One-time $5 welcome credit on registration, added to the balance at once, to test Mobile Proxies and the other products. | oxylabs.io | |
| Oxylabs | products.residential-proxies.entry_price | term monthly 5 GB starter to monthly 30 USD starter plan | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Advanced: 125 GB | $4 / GB, monthly, quantity 125 to not on record | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Basic ($100/mo, all products) | not on record to $5 / GB, monthly, plan fee $100, monthly | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Basic: 20 GB | $5 / GB, monthly, quantity 20 to not on record | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Corporate: 1 TB | $2.50 / GB, monthly, quantity 1000 to not on record | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Flexible ($500/mo, all products) | not on record to $4 / GB, monthly, plan fee $500, monthly | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Starter ($30/mo, all products) | not on record to $6 / GB, monthly, plan fee $30, monthly | oxylabs.io | |
| Oxylabs | products.residential-proxies.price_tiers.Starter: 5 GB | $6 / GB, monthly, quantity 5 to not on record | oxylabs.io | |
| Oxylabs | products.residential-proxies.trial | Free trial: Once per customer, requested through a contact form. to Free trial: One-time $5 welcome credit on registration, added to the balance at once; the free credits offer is available only once. | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.entry_price | amount 1.6 to 1.5 term monthly 10 IP starter to monthly 30 USD starter plan | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Advanced: 100 IPs | $1.30 / IP, monthly, quantity 100 to not on record | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Basic ($100/mo, all products) | not on record to $1.40 / IP, monthly, plan fee $100, monthly | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Flexible ($500/mo, all products) | not on record to $1.20 / IP, monthly, plan fee $500, monthly | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Premium: 500 IPs | $1.20 / IP, monthly, quantity 500 to not on record | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Starter ($30/mo, all products) | not on record to $1.50 / IP, monthly, plan fee $30, monthly | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.price_tiers.Starter: 10 IPs | $1.60 / IP, monthly, quantity 10 to not on record | oxylabs.io | |
| Oxylabs | products.static-residential-proxies.trial | Free trial: Single use. to Free trial: One-time $5 welcome credit on registration, added to the balance at once; free credits cover all products, this one included. | oxylabs.io | |
| Oxylabs | products.web-unblocker.entry_price | amount 9.4 to 7.2 term monthly 8 GB micro to monthly 30 USD starter plan | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Advanced: 88 GB | $660 / package, monthly, quantity 88 to not on record | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Basic ($100/mo, all products) | not on record to $6 / GB, monthly, plan fee $100, monthly | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Flexible ($500/mo, all products) | not on record to $4.80 / GB, monthly, plan fee $500, monthly | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Micro: 8 GB | $75 / package, monthly, quantity 8 to not on record | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Starter ($30/mo, all products) | not on record to $7.20 / GB, monthly, plan fee $30, monthly | oxylabs.io | |
| Oxylabs | products.web-unblocker.price_tiers.Starter: 38 GB | $325 / package, monthly, quantity 38 to not on record | oxylabs.io | |
| Oxylabs | products.web-unblocker.trial | Free trial: Up to 2,000 results. to Free trial: $5 welcome credits on registration to try the available products; no credit card details are needed. | oxylabs.io | |
| MyPrivateProxy | products.private-proxies.price_tiers | 0 to 10 | myprivateproxy.net | |
| Proxy-Cheap | products.static-mobile-proxies.entry_price | amount 39.51 to 35.91 | proxy-cheap.com | |
| ProxyEmpire | products.rotating-mobile-proxies.price_tiers | 0 to 8 | proxyempire.io | |
| ProxyEmpire | products.rotating-residential-proxies.price_tiers | 0 to 8 | proxyempire.io | |
| Webshare | products.{proxy-server, residential-proxies, static-residential-proxies}.repeat_purchase | not on record to One plan at a time; buying again replaces or edits it: One plan per proxy type per account; the same type can only be edited. | help.webshare.io | |
| Webshare | products.proxy-server.price_tiers | 0 to 11 | webshare.io | |
| Webshare | products.static-residential-proxies.price_tiers | 0 to 11 | webshare.io | |
| EZProxies | products.dedicated-datacenter-proxies.conflicts.band-25-proxies | not on record to official records conflict on the band “25 proxies”: $75 / package, monthly, quantity 25 vs $47 / package, monthly, quantity 25 | ezproxies.com | |
| EZProxies | products.dedicated-datacenter-proxies.entry_price | amount 1.2 to 5 billing model starting at to flat term monthly 500 IP plan to monthly 10 IP plan | ezproxies.com | |
| EZProxies | products.dedicated-datacenter-proxies.price_tiers | 0 to 6 | ezproxies.com | |
| Proxy-Cheap | products.static-residential-ipv6-proxies.conflicts.entry-price | not on record to official records conflict on the entry price: 2 figures, none with a stated unit | proxy-cheap.com | |
| ResiProx | products.mobile-proxies.conflicts.entry-price | not on record to official records conflict on the entry price: $10 / GB, quantity 1 vs $6 / GB, quantity 1 | resiprox.com | |
| ResiProx | products.residential-proxies.conflicts.entry-price | not on record to official records conflict on the entry price: $6.67 / GB, quantity 3 vs $3 / GB, quantity 3 | resiprox.com | |
| Bright Data | products.datacenter-proxies-pay-per-gb.price_tiers.Pay/GB: Pay as you go | $0.60 / GB, usage based to $0.60 / GB, pay as you go No new reading: this value was read on . | brightdata.com | |
| Bright Data | products.isp-proxies-pay-per-gb.price_tiers.Pay/GB: Pay as you go | $8 / GB, usage based to $8 / GB, pay as you go No new reading: this value was read on . | brightdata.com | |
| Bright Data | products.residential-proxies.price_tiers.Pay as you go: No commitment | $8 / GB, usage based to $8 / GB, pay as you go No new reading: this value was read on . | brightdata.com | |
| Bright Data | products.web-scraper-api.price_tiers | 0 to 2 No new reading: this value was read on . | brightdata.com | |
| Decodo | products.mobile-proxies.price_tiers.Pay as you go, 1 GB | $4 / GB, usage based, quantity 1 to $4 / GB, pay as you go, quantity 1 No new reading: this value was read on . | decodo.com | |
| Decodo | products.residential-proxies.price_tiers.Pay as you go, 1 GB | label “Pay as you go” to “Pay as you go, 1 GB” quantity not on record to 1 No new reading: this value was read on . | decodo.com | |
| Decodo | products.residential-proxies.price_tiers.Pay as you go, 1 GB | $4 / GB, usage based, quantity 1 to $4 / GB, pay as you go, quantity 1 No new reading: this value was read on . | decodo.com | |
| Star Proxies | products.dedicated-proxies.entry_price | billing model starting at to flat term not on record to monthly No new reading: this value was read on . | starproxies.com | |
| Star Proxies | products.dedicated-proxies.price_tiers | 0 to 1 No new reading: this value was read on . | starproxies.com | |
| Star Proxies | products.residential-rotating-proxies.entry_price | billing model starting at to flat term not on record to monthly No new reading: this value was read on . | starproxies.com | |
| Star Proxies | products.residential-rotating-proxies.price_tiers | 0 to 1 No new reading: this value was read on . | starproxies.com | |
| Star Proxies | products.shared-proxies.entry_price | billing model starting at to flat term not on record to monthly No new reading: this value was read on . | starproxies.com | |
| Star Proxies | products.shared-proxies.price_tiers | 0 to 1 No new reading: this value was read on . | starproxies.com | |
| Bright Data | products.residential-proxies.entry_price | amount 5 to 8 billing model starting at to flat term monthly subscription to pay as you go | brightdata.com | |
| Bright Data | products.residential-proxies.price_tiers | 0 to 4 | brightdata.com | |
| Geonode | products.datacenter-proxies.price_tiers.1 TB Plan | $306 / package, monthly to $306 / package, monthly, quantity 1000 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.10 GB Plan | $4.77 / package, monthly to $4.77 / package, monthly, quantity 10 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.100 GB Plan | $39.60 / package, monthly to $39.60 / package, monthly, quantity 100 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.2 TB Plan | $576 / package, monthly to $576 / package, monthly, quantity 2000 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.25 GB Plan | $11.03 / package, monthly to $11.03 / package, monthly, quantity 25 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.250 GB Plan | $90 / package, monthly to $90 / package, monthly, quantity 250 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.50 GB Plan | $21.15 / package, monthly to $21.15 / package, monthly, quantity 50 | geonode.com | |
| Geonode | products.datacenter-proxies.price_tiers.500 GB Plan | $166.50 / package, monthly to $166.50 / package, monthly, quantity 500 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.1 TB Plan | $500 / package, monthly to $500 / package, monthly, quantity 1000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.10 GB Plan | $7.92 / package, monthly to $7.92 / package, monthly, quantity 10 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.10 TB Plan | $4200 / package, monthly to $4200 / package, monthly, quantity 10000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.100 GB Plan | $64.80 / package, monthly to $64.80 / package, monthly, quantity 100 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.100 TB Plan | $27000 / package, monthly to $27000 / package, monthly, quantity 100000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.15 TB Plan | $6075 / package, monthly to $6075 / package, monthly, quantity 15000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.2 TB Plan | $936 / package, monthly to $936 / package, monthly, quantity 2000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.20 TB Plan | $7920 / package, monthly to $7920 / package, monthly, quantity 20000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.25 GB Plan | $18.45 / package, monthly to $18.45 / package, monthly, quantity 25 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.25 TB Plan | $9675 / package, monthly to $9675 / package, monthly, quantity 25000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.250 GB Plan | $148.50 / package, monthly to $148.50 / package, monthly, quantity 250 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.3 TB Plan | $1323 / package, monthly to $1323 / package, monthly, quantity 3000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.30 TB Plan | $11340 / package, monthly to $11340 / package, monthly, quantity 30000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.40 TB Plan | $14400 / package, monthly to $14400 / package, monthly, quantity 40000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.5 TB Plan | $2160 / package, monthly to $2160 / package, monthly, quantity 5000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.50 GB Plan | $34.65 / package, monthly to $34.65 / package, monthly, quantity 50 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.50 TB Plan | $17100 / package, monthly to $17100 / package, monthly, quantity 50000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.500 GB Plan | $274.50 / package, monthly to $274.50 / package, monthly, quantity 500 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.60 TB Plan | $19440 / package, monthly to $19440 / package, monthly, quantity 60000 | geonode.com | |
| Geonode | products.residential-proxies.price_tiers.75 TB Plan | $22275 / package, monthly to $22275 / package, monthly, quantity 75000 | geonode.com | |
| ProxyRack | products.datacenter-proxies.trial | not on record to Paid trial: $5, 3 days: Shown on the USA Rotating plan, the plan this record prices. | proxyrack.com | |
| ProxyRack | products.mobile-proxies.price_tiers.150GB | $110 / package, monthly to $110 / package, monthly, quantity 150 | proxyrack.com | |
| ProxyRack | products.mobile-proxies.price_tiers.300GB | $170 / package, monthly to $170 / package, monthly, quantity 300 | proxyrack.com | |
| ProxyRack | products.mobile-proxies.price_tiers.50GB | $50 / package, monthly to $50 / package, monthly, quantity 50 | proxyrack.com | |
| ProxyRack | products.mobile-proxies.price_tiers.Build Your Own: Starts at 40 GB | not on record to $1.10 / GB, monthly, quantity 40 | proxyrack.com | |
| ProxyRack | products.mobile-proxies.trial | not on record to Paid trial: $5, 3 days | proxyrack.com | |
| ProxyRack | products.residential-proxies.price_tiers.100GB | $110 / package, monthly to $110 / package, monthly, quantity 100 | proxyrack.com | |
| ProxyRack | products.residential-proxies.price_tiers.200GB | $180 / package, monthly to $180 / package, monthly, quantity 200 | proxyrack.com | |
| ProxyRack | products.residential-proxies.price_tiers.500GB | $425 / package, monthly to $425 / package, monthly, quantity 500 | proxyrack.com | |
| ActProxy | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | actproxy.com | |
| Airproxy | price_currency | not on record to Recorded as EUR; the cited page prints only a currency symbol: “€” on the home page, with no currency named. | airproxy.io | |
| AstroProxy | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | astroproxy.com | |
| BestProxyAndVPN | price_currency | not on record to USD, named on the official page: Plan prices are printed as “6.99 USD/month”. | bestproxyandvpn.com | |
| BuyPersonalProxy | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the monthly dedicated proxy page, with no currency named. | buypersonalproxy.com | |
| DataImpulse | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies page, with no currency named. | dataimpulse.com | |
| Decodo | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the datacenter pricing page, with no currency named. | decodo.com | |
| Dichvusocks | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the FAQ page, with no currency named. | dichvusocks.net | |
| EZProxies | price_currency | not on record to USD, named on the official page: All prices are listed in US Dollars (USD) unless otherwise stated. | ezproxies.com | |
| Flipnode | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the ISP proxies page, with no currency named. | flipnode.io | |
| Geonix | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies page, with no currency named. | geonix.com | |
| Geonode | price_currency | not on record to USD, named on the official page: Fees are denominated and payable in United States dollars (USD). | geonode.com | |
| HighProxies | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the private proxies page, with no currency named. | highproxies.com | |
| HydraProxy | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | hydraproxy.com | |
| Infatica | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies page, with no currency named. | infatica.io | |
| InstantProxies | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | instantproxies.com | |
| IPBurger | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | ipburger.com | |
| IPRoyal | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies pricing page, with no currency named. | iproyal.com | |
| LimeProxies | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | limeproxies.com | |
| MarsProxies | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies page, with no currency named. | marsproxies.com | |
| Mexela | price_currency | not on record to USD, named on the official page: Plan prices are printed as “$12.00 USD”. | mexela.com | |
| MyPrivateProxy | price_currency | not on record to USD, named on the official page: Currencies currently accepted are USD. | myprivateproxy.net | |
| NewIPNow | price_currency | not on record to USD, named on the official page: Plan prices are printed as “$5.00 USD Monthly”. | newipnow.com | |
| Oculus Proxies | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the dedicated datacenter pricing page, with no currency named. | oculusproxies.com | |
| Oxylabs | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the mobile proxies page, with no currency named. | oxylabs.io | |
| PacketStream | price_currency | not on record to USD, named on the official page: All prices are in USD. | packetstream.io | |
| PrivateProxy.me | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the rotating residential proxies page, with no currency named. | privateproxy.me | |
| Proxy-Cheap | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the static residential proxies page, with no currency named. | proxy-cheap.com | |
| Proxy-Hub | price_currency | not on record to USD, named on the official page: Plan prices are printed as “$12 USD/MONTH”. | proxy-hub.com | |
| Proxy-IPv4 | price_currency | not on record to USD, named on the official page: The home page offers a “dedicated IPv4 proxy from 0.4 USD”. | proxy-ipv4.com | |
| Proxy-Seller | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the mobile proxies page, with no currency named. | proxy-seller.com | |
| Proxy6 | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the price list page, with no currency named. | proxy6.net | |
| ProxyBonanza | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the home page, with no currency named. | proxybonanza.com | |
| ProxyEmpire | price_currency | not on record to USD, named on the official page: The static residential proxies page says “All prices are shown in USD”. | proxyempire.io | |
| ProxyEmpire | products.rotating-mobile-proxies.entry_price | billing model flat to tiered | proxyempire.io | |
| ProxyEmpire | products.rotating-mobile-proxies.minimum_purchase | not on record to 1 GB: The smallest purchase on the page is the Pay As You Go card, 1 GB. | proxyempire.io | |
| ProxyEmpire | products.rotating-mobile-proxies.trial | not on record to Paid trial: $1.97 | proxyempire.io | |
| ProxyEmpire | products.rotating-residential-proxies.entry_price | billing model flat to tiered | proxyempire.io | |
| ProxyEmpire | products.rotating-residential-proxies.minimum_purchase | not on record to 1 GB: The smallest purchase on the page is the Pay As You Go card, 1 GB. | proxyempire.io | |
| ProxyEmpire | products.rotating-residential-proxies.trial | not on record to Paid trial: $1.97 | proxyempire.io | |
| ProxyFish | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the home page, with no currency named. | proxyfish.com | |
| ProxyGuys | price_currency | not on record to USD, named on the official page: Prices are stated in USD and may change at any time for future purchases. | proxyguys.com | |
| ProxyRack | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | proxyrack.com | |
| Rayobyte | price_currency | not on record to USD, named on the official page: Unless otherwise stated, all fees are stated in U.S. dollars. | rayobyte.com | |
| ResiProx | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | resiprox.com | |
| ScraperAPI | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the pricing page, with no currency named. | scraperapi.com | |
| SimplyNode | price_currency | not on record to Recorded as USD; the cited page prints only a currency symbol: “$” on the residential proxies page, with no currency named. | simplynode.io | |
| SOAX | price_currency | not on record to USD, named on the official page: Payments are in USD unless another currency is shown. | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Builder ($200 a month): Tier 1 countries | $3 / GB, monthly to $3 / GB, monthly, plan fee $200, monthly; includes 200 credits, geo tier Tier 1 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Builder ($200 a month): Tier 2 countries | $2.25 / GB, monthly to $2.25 / GB, monthly, plan fee $200, monthly; includes 200 credits, geo tier Tier 2 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Builder ($200 a month): Tier 3 countries | $1.20 / GB, monthly to $1.20 / GB, monthly, plan fee $200, monthly; includes 200 credits, geo tier Tier 3 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Enterprise ($3,000 a month): Tier 1 countries, from (first volume band) | $0.85 / GB, monthly to $0.85 / GB, monthly, plan fee $3000, monthly; includes 3000 credits, geo tier Tier 1 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Enterprise ($3,000 a month): Tier 2 countries, from (first volume band) | $0.55 / GB, monthly to $0.55 / GB, monthly, plan fee $3000, monthly; includes 3000 credits, geo tier Tier 2 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Enterprise ($3,000 a month): Tier 3 countries, from (first volume band) | $0.35 / GB, monthly to $0.35 / GB, monthly, plan fee $3000, monthly; includes 3000 credits, geo tier Tier 3 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Sandbox (free plan): Tier 1 countries | $5 / GB, usage based to $5 / GB, usage based, no plan fee (free plan), geo tier Tier 1 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Sandbox (free plan): Tier 2 countries | $4 / GB, usage based to $4 / GB, usage based, no plan fee (free plan), geo tier Tier 2 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Sandbox (free plan): Tier 3 countries | $2 / GB, usage based to $2 / GB, usage based, no plan fee (free plan), geo tier Tier 3 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Scale ($1,500 a month): Tier 1 countries | $1.50 / GB, monthly to $1.50 / GB, monthly, plan fee $1500, monthly; includes 1500 credits, geo tier Tier 1 | soax.com | |
| SOAX | products.mobile-proxies.price_tiers.Scale ($1,500 a month): Tier 2 countries | $1.15 / GB, monthly to $1.15 / GB, monthly, plan fee $1500, monthly; includes 1500 credits, geo tier Tier 2 | soax.com | |
